You need a credit card! Everyone needs a credit card to get along with the moving world. But which credit card is best for you? How would you make a decision? Well, here we are comparing credit cards by major Pakistani banks so that you can choose better product for yourself. We will make comparison of some important charges here which will help you decide which banks credit card best fits your requirements & financial range. These charges are Annual Fee, Annual Percentage Rate & Installment Markup. To enhance your understanding regarding these charges click here!
A brief note before you go to charges, that Annual charges are applied in any case once in a year. While APR & installment markups do not apply usually but in certain circumstances. Like if you do not pay your complete bill, you have to pay service charges according for cash & retail transactions. Installment markups are applicable in case where you want to convert your dues into equal monthly installments.
Here is brief comparison of these charges by various banks in Pakistan
BANK | Annual Fee | APR (Retail & Cash) | Installments Markup |
HBL | HBL Green Card Rs.3,500/- HBL Gold Card Rs.7,000/- HBL Platinum Card Rs.12,000/- | 40% | 24% |
UBL | Silver Rs. 3,500/- Gold Rs. 7,000/- Platinum Rs. 11,000/- | 42% | 29% |
Allied Bank | Gold Rs.2,000/- Platinum Rs.4,000/- | 28% | 20% |
MCB | Free | 40% | 36% |
Standard Chartered | Visa Gold Rs 5,000/- Visa Platinum Rs 8,000/- Emirates Platinum Rs. 10,000/- Emirates Infinite Rs. 30,000/- Infinite Rs. 25,000/- MasterCard Titanium Rs. 7,000/- MasterCard Cashback Rs. 4,000/- | 42% | 42% |
Bank Alfalah | Visa Platinum Rs. 4999/- MasterCard Titanium Rs. 4999/- Visa Classic & Gold: Free | 40% | 33.23% to 38.74% |
Silk Bank | Platinum Rs. 8,000/- Titanium Rs. 6,000/- Gold Rs. 3,500/- Silver Rs. 2,000/- Other Premium Cards Rs. 10,000/- | 40.99% & 41.99% | 36.74% |
Faysal Bank | Velocity/ Standard Rs. 3,500/-, Blaze/ Gold – Rs. 6,000/-, Titanium- Rs. 7,000/-, Platinum- Rs. 9,000/- | 40% | 2% per month of the booked amount |
To consider Cash Advance Limits & Charges comparison Click Here!
To review foreign currency transaction charges by these banks Click Here!
One thought on “Which Credit Card is best for you? Comparing Credit Cards by Major Pakistani Banks.”